45° Ōrite Tuke Momo A
Ingoa Hua | Tuke paipa | Tuke paipa | Tuke paipa | Tuke paipa |
Rahi | 1/2"-36" tuke tui(SMLS elbow), 26"-110" i paiherea ki te tui.Ko te diameter nui o waho ko te 4000mm | 1/2"-36" tuke tui(SMLS elbow), 26"-110" i paiherea ki te tui.Ko te diameter nui o waho ko te 4001mm | 1/2"-36" tuke tui(SMLS elbow), 26"-110" i paiherea ki te tui.Ko te diameter nui o waho ko te 4002mm | 1/2"-36" tuke tui(SMLS elbow), 26"-110" i paiherea ki te tui.Ko te diameter nui o waho ko te 4003mm |
Paerewa | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 75, etc. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 76, etc. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 77, etc. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 78, etc. |
Te matotoru o te pakitara | STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS me etahi atu. | STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH161, XXS me etahi atu. | STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH162, XXS me etahi atu. | STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH163, XXS me etahi atu. |
Tohu | 30° 45° 60° 90° 180°, etc | 30° 45° 60° 90° 181°, etc | 30° 45° 60° 90° 182°, etc | 30° 45° 60° 90° 183°, etc |
Rorohiko | LR/ pūtoro roa/R=1.5D,SR/Putoro Poto/R=1D | LR/ pūtoro roa/R=1.5D,SR/Putoro Poto/R=2D | LR/ pūtoro roa/R=1.5D,SR/Putoro Poto/R=3D | LR/ pūtoro roa/R=1.5D,SR/Putoro Poto/R=4D |
Whakamutunga | Whakamutunga Bevel/BE/buttweld | Whakamutunga Bevel/BE/buttweld | Whakamutunga Bevel/BE/buttweld | Whakamutunga Bevel/BE/buttweld |
Mata | te tae o te taiao, te peita, te peita pango, te hinu anti-waikura etc. | te tae o te taiao, te peita, te peita pango, te hinu anti-waikura etc. | te tae o te taiao, te peita, te peita pango, te hinu anti-waikura etc. | te tae o te taiao, te peita, te peita pango, te hinu anti-waikura etc. |
Rauemi | Te maitai waro:A234WPB, A420 WPL6 St37,St45, E24, A42CP, 16Mn, Q345, P245GH,P235GH, P265GH, P280GH, P295GH, P355GH etc. | Wao maitai:A234WPB, A420 WPL6 St37,St45, E24, A42CP, 16Mn, Q345, P245GH,P235GH, P265GH, P280GH, P295GH, P356GH etc. | Te maitai waro:A234WPB, A420 WPL6 St37,St45, E24, A42CP, 16Mn, Q345, P245GH,P235GH, P265GH, P280GH, P295GH, P357GH etc. | Te maitai waro:A234WPB, A420 WPL6 St37,St45, E24, A42CP, 16Mn, Q345, P245GH,P235GH, P265GH, P280GH, P295GH, P358GH etc. |
Pipeline maitai: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY80 me etahi atu. | Te rino paipa: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY81 me etahi atu. | Paipa maitai: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY82 me etahi atu. | Raina paipa: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY83 me etahi atu. | |
Cr-Mo koranu maitai: A234 WP11,WP22,WP5,WP9,WP91, 10CrMo9-10, 16Mo3, 12crmov, etc. | Cr-Mo koranu maitai: A234 WP11,WP22,WP5,WP9,WP91, 10CrMo9-10, 16Mo3, 13crmov, etc. | Cr-Mo koranu maitai: A234 WP11,WP22,WP5,WP9,WP91, 10CrMo9-10, 16Mo3, 14crmov, etc. | Cr-Mo koranu maitai: A234 WP11,WP22,WP5,WP9,WP91, 10CrMo9-10, 16Mo3, 15crmov, etc. | |
Taupānga | Te ahumahi matū; te ahumahi rererangi me te aerospace; te ahumahi rongoa, te ngongo hau;whare hiko; hanga kaipuke;maimoatanga wai, etc. | Te ahumahi matū; te ahumahi rererangi me te aerospace; te ahumahi rongoa, te ngongo hau;whare hiko; hanga kaipuke;maimoatanga wai, etc. | Te ahumahi matū; te ahumahi rererangi me te aerospace; te ahumahi rongoa, te ngongo hau;whare hiko; hanga kaipuke;maimoatanga wai, etc. | Te ahumahi matū; te ahumahi rererangi me te aerospace; te ahumahi rongoa, te ngongo hau;whare hiko; hanga kaipuke;maimoatanga wai, etc. |
Nga painga | taonga rite, te wa tuku tere; e waatea ana i nga rahi katoa, kua whakaritea; te kounga teitei | taonga rite, te wa tuku tere; e waatea ana i nga rahi katoa, kua whakaritea; te kounga teitei | taonga rite, te wa tuku tere; e waatea ana i nga rahi katoa, kua whakaritea; te kounga teitei | taonga rite, te wa tuku tere; e waatea ana i nga rahi katoa, kua whakaritea; te kounga teitei |
Tuhia to korero ki konei ka tukuna mai ki a matou